<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyze Data Collection Reports in Application Compatibility Manager</title>
	<atom:link href="http://www.msigeek.com/4598/analyze-data-collection-reports-in-application-compatibility-manager/feed" rel="self" type="application/rss+xml" />
	<link>http://www.msigeek.com/4598/analyze-data-collection-reports-in-application-compatibility-manager</link>
	<description>Microsoft Guides, Windows Blog and Tech Tips</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Download Microsoft Application Compatibility Toolkit 5.6 &#8211; Released</title>
		<link>http://www.msigeek.com/4598/analyze-data-collection-reports-in-application-compatibility-manager/comment-page-1#comment-7806</link>
		<dc:creator>Download Microsoft Application Compatibility Toolkit 5.6 &#8211; Released</dc:creator>
		<pubDate>Thu, 01 Jul 2010 13:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.msigeek.com/?p=4598#comment-7806</guid>
		<description>[...] Application Compatibility Manager now has separate compatibility assessments for 32-bit and 64-bit Windows 7. This brings you the [...]</description>
		<content:encoded><![CDATA[<p>[...] Application Compatibility Manager now has separate compatibility assessments for 32-bit and 64-bit Windows 7. This brings you the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Application Compatibility Toolkit 5.5 Guides / How To Tutorials</title>
		<link>http://www.msigeek.com/4598/analyze-data-collection-reports-in-application-compatibility-manager/comment-page-1#comment-7637</link>
		<dc:creator>Application Compatibility Toolkit 5.5 Guides / How To Tutorials</dc:creator>
		<pubDate>Wed, 16 Jun 2010 09:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.msigeek.com/?p=4598#comment-7637</guid>
		<description>[...] How to Analyze the Application Reports Collected? [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Analyze the Application Reports Collected? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating a Shim/Fix Using Compatibility Administrator</title>
		<link>http://www.msigeek.com/4598/analyze-data-collection-reports-in-application-compatibility-manager/comment-page-1#comment-7225</link>
		<dc:creator>Creating a Shim/Fix Using Compatibility Administrator</dc:creator>
		<pubDate>Sun, 30 May 2010 10:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.msigeek.com/?p=4598#comment-7225</guid>
		<description>[...] the earlier article on Analyzing the ACT Reports, we learnt on how we can identify the application Compatibility issues in your [...]</description>
		<content:encoded><![CDATA[<p>[...] the earlier article on Analyzing the ACT Reports, we learnt on how we can identify the application Compatibility issues in your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create and Deploy a Data Collection Package (DCP)</title>
		<link>http://www.msigeek.com/4598/analyze-data-collection-reports-in-application-compatibility-manager/comment-page-1#comment-7152</link>
		<dc:creator>Create and Deploy a Data Collection Package (DCP)</dc:creator>
		<pubDate>Tue, 25 May 2010 17:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.msigeek.com/?p=4598#comment-7152</guid>
		<description>[...] completes the Data Collection Process. In the next article, we will look at how to Analyze this report and work on it to mitigate applications.   Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] completes the Data Collection Process. In the next article, we will look at how to Analyze this report and work on it to mitigate applications.   Share this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

